|
Match Details |
|
Score Sheet |
Date: | 6/4/2009 | |
| Day: | Thursday | ||
| Time: | 10:00 am | ||
| League: Division B | Home Team: Midtown - Pal #5 | Home Score: | 5.0 / 4.0 |
| Visiting Team: Lincolnshire | Visitor Score: | 4.0 / 5.0 | |
| Court 1 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Denise Parsons | Cheryl-Ann Webb-Scott | 6 | 5 | 2 | 1.5 | ||||
| Visitors | Thea Berg | Astrid Herod | 4 | 7 | 1 | 1.5 | ||||
| Comment | ||||||||||
| Court 2 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Ann Feldman | Donna Norfleet | 6 | 4 | 1 | 1.0 | ||||
| Visitors | Cena Glaser | Atsuko Alvarez | 0 | 6 | 6 | 2.0 | ||||
| Comment | Set 1 default - lincolnshire 16 - 30 minutes late | |||||||||
| Court 3 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Roberta Honquest | Mary Williams | 6 | 6 | 3 | 2.5 | ||||
| Visitors | Mary Matthews | Tammy Werner | 4 | 4 | 2 | 0.5 | ||||
| Comment | ||||||||||
| Total: Sets Won / Sets Lost | |
| H: 5.0 / 4.0 | |
| V: 4.0 / 5.0 |