Team Match Results
Division B - Lincolnshire
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
6/4/2009 | Thursday | 10:00 am | Midtown - Pal #5 | 5.0 | 4.0 | Lincolnshire | 4.0 | 5.0 | |
6/11/2009 | Thursday | 10:00 am | Lincolnshire | 6.5 | 2.5 | Barrington Hills | 2.5 | 6.5 | |
6/18/2009 | Thursday | 10:00 am | Farmington | 7.5 | 1.5 | Lincolnshire | 1.5 | 7.5 | |
6/25/2009 | Thursday | 10:00 am | Lincolnshire | 2.5 | 6.5 | South Barrington #1 | 6.5 | 2.5 | |
7/2/2009 | Thursday | 10:00 am | Lincolnshire | 6.0 | 3.0 | Midtown - Pal #1 | 3.0 | 6.0 | |
7/9/2009 | Thursday | 10:00 am | Lincolnshire | 3.0 | 6.0 | South Barrington #2 | 6.0 | 3.0 | |
7/16/2009 | Thursday | 10:00 am | Lincolnshire | 4.5 | 4.5 | Midtown - Pal #2 | 4.5 | 4.5 | |
7/23/2009 | Thursday | 10:00 am | Lincolnshire | 5.0 | 4.0 | Midtown - Pal #4 | 4.0 | 5.0 |
To view the match details click on the match date.