League Standings
Division B |
11/01/2024 12:35 am |
Team |
Sets Won | Sets Lost | Sets Possible | Pct |
South Barrington #1 | 51.0 | 21.0 | 72.0 | 0.708 |
Hawthorn Woods | 48.0 | 24.0 | 72.0 | 0.667 |
Farmington | 47.0 | 25.0 | 72.0 | 0.653 |
Midtown - Pal #4 | 42.5 | 29.5 | 72.0 | 0.590 |
South Barrington #2 | 40.0 | 32.0 | 72.0 | 0.556 |
Midtown - Pal #2 | 39.0 | 33.0 | 72.0 | 0.542 |
Lincolnshire | 33.0 | 39.0 | 72.0 | 0.458 |
Barrington Hills | 32.0 | 40.0 | 72.0 | 0.444 |
Midtown - Pal #5 | 30.0 | 42.0 | 72.0 | 0.417 |
Midtown - Pal #1 | 28.5 | 43.5 | 72.0 | 0.396 |
Midtown - Pal #3 | 25.5 | 46.5 | 72.0 | 0.354 |
Royal Melbourne | 15.5 | 56.5 | 72.0 | 0.215 |
To view individual match results click on the team name.