Team Match Results
Division B - Royal Melbourne
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
6/4/2009 | Thursday | 10:00 am | Midtown - Pal #3 | 8.0 | 1.0 | Royal Melbourne | 1.0 | 8.0 | |
6/11/2009 | Thursday | 10:00 am | Royal Melbourne | 1.0 | 8.0 | Hawthorn Woods | 8.0 | 1.0 | |
6/18/2009 | Thursday | 10:00 am | Barrington Hills | 6.0 | 3.0 | Royal Melbourne | 3.0 | 6.0 | |
6/25/2009 | Thursday | 10:00 am | Royal Melbourne | 1.5 | 7.5 | Farmington | 7.5 | 1.5 | |
7/2/2009 | Thursday | 10:00 am | South Barrington #1 | 9.0 | 0.0 | Royal Melbourne | 0.0 | 9.0 | |
7/9/2009 | Thursday | 10:00 am | Royal Melbourne | 3.5 | 5.5 | Midtown - Pal #1 | 5.5 | 3.5 | |
7/16/2009 | Thursday | 10:00 am | South Barrington #2 | 6.5 | 2.5 | Royal Melbourne | 2.5 | 6.5 | |
7/23/2009 | Thursday | 10:00 am | Royal Melbourne | 3.0 | 6.0 | Midtown - Pal #2 | 6.0 | 3.0 |
To view the match details click on the match date.