League Standings
Division C |
11/01/2024 12:35 am |
Team |
Sets Won | Sets Lost | Sets Possible | Pct |
Midtown - Pal #2 | 45.0 | 18.0 | 63.0 | 0.714 |
Midtown - Pal #3 | 50.5 | 21.5 | 72.0 | 0.701 |
Biltmore | 45.0 | 27.0 | 72.0 | 0.625 |
Midtown - Pal #1 | 38.5 | 33.5 | 72.0 | 0.535 |
Barrington Hills | 33.0 | 30.0 | 63.0 | 0.524 |
South Barrington | 37.0 | 35.0 | 72.0 | 0.514 |
Wynstone | 32.0 | 31.0 | 63.0 | 0.508 |
Twin Orchard | 31.0 | 32.0 | 63.0 | 0.492 |
Royal Melbourne | 28.0 | 35.0 | 63.0 | 0.444 |
Hawthorn Woods | 27.5 | 35.5 | 63.0 | 0.437 |
Lincolnshire | 27.0 | 36.0 | 63.0 | 0.429 |
Ivanhoe | 22.5 | 49.5 | 72.0 | 0.313 |
Farmington | 15.0 | 48.0 | 63.0 | 0.238 |
To view individual match results click on the team name.