Team Match Results
Division C - Midtown - Pal #2
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
6/3/2015 | Wednesday | 10:00 am | Lincolnshire | 1.0 | 8.0 | Midtown - Pal #2 | 8.0 | 1.0 | |
6/10/2015 | Wednesday | 10:00 am | Midtown - Pal #2 | 4.0 | 5.0 | Midtown - Pal #3 | 5.0 | 4.0 | |
6/17/2015 | Wednesday | 10:00 am | Biltmore | 4.0 | 5.0 | Midtown - Pal #2 | 5.0 | 4.0 | |
6/24/2015 | Wednesday | 10:00 am | South Barrington | 5.0 | 4.0 | Midtown - Pal #2 | 4.0 | 5.0 | |
7/1/2015 | Wednesday | 10:00 am | Midtown - Pal #2 | 8.0 | 1.0 | Ivanhoe | 1.0 | 8.0 | |
7/8/2015 | Wednesday | 10:00 am | Farmington | 1.0 | 8.0 | Midtown - Pal #2 | 8.0 | 1.0 | |
7/15/2015 | Wednesday | 11:59 pm | Bye | 0.0 | 0.0 | Midtown - Pal #2 | 0.0 | 0.0 | |
7/22/2015 | Wednesday | 10:00 am | Midtown - Pal #2 | 8.0 | 1.0 | Twin Orchard | 1.0 | 8.0 |
To view the match details click on the match date.