Team Match Results
Division C - Midtown - Pal #1
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
6/3/2015 | Wednesday | 10:00 am | Midtown - Pal #1 | 6.0 | 3.0 | Twin Orchard | 3.0 | 6.0 | |
6/10/2015 | Wednesday | 10:00 am | Barrington Hills | 5.0 | 4.0 | Midtown - Pal #1 | 4.0 | 5.0 | |
6/17/2015 | Wednesday | 10:00 am | Midtown - Pal #3 | 5.5 | 3.5 | Midtown - Pal #1 | 3.5 | 5.5 | |
6/24/2015 | Wednesday | 10:00 am | Midtown - Pal #1 | 3.0 | 6.0 | Wynstone | 6.0 | 3.0 | |
7/1/2015 | Wednesday | 10:00 am | South Barrington | 3.0 | 6.0 | Midtown - Pal #1 | 6.0 | 3.0 | |
7/8/2015 | Wednesday | 10:00 am | Midtown - Pal #1 | 2.0 | 7.0 | Biltmore | 7.0 | 2.0 | |
7/15/2015 | Wednesday | 10:00 am | Ivanhoe | 3.0 | 6.0 | Midtown - Pal #1 | 6.0 | 3.0 | |
7/22/2015 | Wednesday | 10:00 am | Farmington | 1.0 | 8.0 | Midtown - Pal #1 | 8.0 | 1.0 |
To view the match details click on the match date.