| Player | : Rea Kulick |
| Club | : Midtown Athletic Club - Palatine |
| Team | : Division B - Midtown - Pal #1 |
| Subbed Up | : 0 |
Roster Information
| Season | Start Date | End Date | Club | Team |
| 2007 | 04/28/04 | 05/12/08 | Midtown Athletic Club - Palatine | Division B - Midtown - Forest Grove #1 |
| 2008 | 05/12/08 | 07/11/08 | Midtown Athletic Club - Palatine | Division B - Midtown - FG #1 |
| 2008 | 07/11/08 | 08/31/08 | Midtown Athletic Club - Palatine | Division A - Midtown - FG #2 |
| 2009 | 05/22/09 | 05/26/09 | Midtown Athletic Club - Palatine | Division A - Midtown - Pal #2 |
| 2009 | 05/26/09 | 05/01/10 | Midtown Athletic Club - Palatine | Division A - Midtown - Pal #3 |
| 2010 | 01/01/10 |   | Midtown Athletic Club - Palatine | Division B - Midtown - Pal #1 |
Match Information
| Date | League | Match | Type | Court | Result | Name | Opponent | Score |
| 07/22/10 | Division B | Midtown - Pal #1 vs Farmington | D | 1 | Won | Lisa Sherman Rea Kulick |
Allison Biergans Irene Rock |
6-1, 7-6, 2-4 |
| 07/15/10 | Division B | Midtown - Pal #1 vs Midtown - Pal #2 | D | 2 | Lost | Rea Kulick Hiromi Wakabayashi |
Shelley Szela Linda Zucco |
6-7, 6-2, 0-2 |
| 06/03/10 | Division B | South Barrington #2 vs Midtown - Pal #1 | D | 1 | Won | Stacy Szczepanski Rea Kulick |
Cheryl Laurence Anne Garrette |
4-6, 2-6, 5-2 |
| 07/15/09 | Division A | Barrington Hills vs Midtown - Pal #3 | D | 2 | Won | Shannon Crowther Rea Kulick |
Mary Graft Priscilla McIntosh |
3-6, 6-7, 4-3 |