Team Match Results
Division A - Midtown - Pal #3
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
6/3/2009 | Wednesday | 10:00 am | Ivanhoe | 1.0 | 8.0 | Midtown - Pal #3 | 8.0 | 1.0 | |
6/10/2009 | Wednesday | 10:00 am | Midtown - Pal #2 | 3.0 | 6.0 | Midtown - Pal #3 | 6.0 | 3.0 | |
6/17/2009 | Wednesday | 10:00 am | Midtown - Pal #3 | 7.5 | 1.5 | Midtown - Pal #1 | 1.5 | 7.5 | |
6/24/2009 | Wednesday | 10:00 am | Midtown - Pal #3 | 5.5 | 3.5 | South Barrington #1 | 3.5 | 5.5 | |
7/1/2009 | Wednesday | 10:00 am | Royal Melbourne | 0.0 | 9.0 | Midtown - Pal #3 | 9.0 | 0.0 | |
7/8/2009 | Wednesday | 10:00 am | Midtown - Pal #3 | 5.0 | 4.0 | South Barrington #2 | 4.0 | 5.0 | |
7/15/2009 | Wednesday | 10:00 am | Barrington Hills | 1.0 | 8.0 | Midtown - Pal #3 | 8.0 | 1.0 | |
7/22/2009 | Wednesday | 10:00 am | Ivanhoe | 3.0 | 6.0 | Midtown - Pal #3 | 6.0 | 3.0 |
To view the match details click on the match date.