Team Match Results
Division A - Royal Melbourne
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
6/3/2009 | Wednesday | 10:00 am | Barrington Hills | 7.0 | 2.0 | Royal Melbourne | 2.0 | 7.0 | |
6/10/2009 | Wednesday | 10:00 am | Royal Melbourne | 7.5 | 1.5 | Ivanhoe | 1.5 | 7.5 | |
6/17/2009 | Wednesday | 10:00 am | Royal Melbourne | 4.5 | 4.5 | Midtown - Pal #2 | 4.5 | 4.5 | |
6/24/2009 | Wednesday | 10:00 am | Royal Melbourne | 2.0 | 7.0 | Midtown - Pal #1 | 7.0 | 2.0 | |
7/1/2009 | Wednesday | 10:00 am | Royal Melbourne | 0.0 | 9.0 | Midtown - Pal #3 | 9.0 | 0.0 | |
7/8/2009 | Wednesday | 10:00 am | South Barrington #1 | 7.0 | 2.0 | Royal Melbourne | 2.0 | 7.0 | |
7/15/2009 | Wednesday | 10:00 am | Royal Melbourne | 1.5 | 7.5 | South Barrington #2 | 7.5 | 1.5 | |
7/22/2009 | Wednesday | 10:00 am | Barrington Hills | 6.0 | 3.0 | Royal Melbourne | 3.0 | 6.0 |
To view the match details click on the match date.