|
Match Details |
|
Score Sheet |
Date: | 6/18/2015 | |
| Day: | Thursday | ||
| Time: | 10:00 am | ||
| League: Division D | Home Team: Biltmore | Home Score: | 9.0 / 0.0 |
| Visiting Team: Midtown - Pal #2 | Visitor Score: | 0.0 / 9.0 | |
| Court 1 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Amanda Manczak | Krista Sprungman | 6 | 6 | 6 | 3.0 | ||||
| Visitors | Marilyn Friel | Molly Louden | 1 | 4 | 1 | 0.0 | ||||
| Comment | ||||||||||
| Court 2 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Anne Menke | Jan Hoeltgen | 7 | 6 | 3 | 3.0 | ||||
| Visitors | Fran Spencer | Lara Kercinik | 5 | 0 | 1 | 0.0 | ||||
| Comment | ||||||||||
| Court 3 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Robin Daugherty | Roberta Heintz | 6 | 6 | 6 | 3.0 | ||||
| Visitors | Jacquelynn Johnson | Natalie Pollack | 3 | 1 | 1 | 0.0 | ||||
| Comment | ||||||||||
| Total: Sets Won / Sets Lost | |
| H: 9.0 / 0.0 | |
| V: 0.0 / 9.0 |