League Standings

 

Division D

10/31/2024 11:59 pm


Team

Sets Won Sets Lost Sets Possible Pct
Midtown - Pal #1 54.5 8.5 63.0 0.865
Biltmore 47.0 16.0 63.0 0.746
Royal Melbourne 44.0 19.0 63.0 0.698
Barrington Hills 31.0 23.0 54.0 0.574
Inverness 36.0 27.0 63.0 0.571
Hawthorn Woods 23.0 40.0 63.0 0.365
South Barrington 23.0 40.0 63.0 0.365
Midtown - Pal #2 17.5 54.5 72.0 0.243
Ivanhoe 3.0 51.0 54.0 0.056

To view individual match results click on the team name.