Team Match Results
Division D - Ivanhoe
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
6/4/2015 | Thursday | 10:00 am | Biltmore | 9.0 | 0.0 | Ivanhoe | 0.0 | 9.0 | |
6/11/2015 | Thursday | 10:00 am | Ivanhoe | 0.0 | 9.0 | Midtown - Pal #1 | 9.0 | 0.0 | |
6/18/2015 | Thursday | 10:00 am | Inverness | 9.0 | 0.0 | Ivanhoe | 0.0 | 9.0 | |
6/25/2015 | Thursday | 10:00 am | Ivanhoe | 1.0 | 8.0 | South Barrington | 8.0 | 1.0 | |
7/2/2015 | Thursday | 10:00 am | Royal Melbourne | 8.0 | 1.0 | Ivanhoe | 1.0 | 8.0 | |
7/9/2015 | Thursday | 10:00 am | Ivanhoe | 1.0 | 8.0 | Midtown - Pal #2 | 8.0 | 1.0 | |
7/16/2015 | Thursday | 10:00 am | Barrington Hills | 0.0 | 0.0 | Ivanhoe | 0.0 | 0.0 | |
7/23/2015 | Thursday | 11:59 pm | Bye | 0.0 | 0.0 | Ivanhoe | 0.0 | 0.0 |
To view the match details click on the match date.