|
Match Details |
|
Score Sheet |
Date: | 6/4/2015 | |
| Day: | Thursday | ||
| Time: | 10:00 am | ||
| League: Division B | Home Team: South Barrington #2 | Home Score: | 6.0 / 3.0 |
| Visiting Team: Twin Orchard | Visitor Score: | 3.0 / 6.0 | |
| Court 1 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Tricia Lewis | Janine Stewart | 0 | 1 | 0 | 0.0 | ||||
| Visitors | Susie Selbst | Judy Morgan | 6 | 6 | 6 | 3.0 | ||||
| Comment | ||||||||||
| Court 2 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Laura Swim | Susie Sinha | 6 | 6 | 4 | 3.0 | ||||
| Visitors | Sheryl Sheiner | Tammy Werner | 3 | 4 | 1 | 0.0 | ||||
| Comment | ||||||||||
| Court 3 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Denise Cosmas | Lisa Malovance | 0 | 0 | 0 | 3.0 | ||||
| Visitors | DEFAULT | DEFAULT | 0 | 0 | 0 | 0.0 | ||||
| Comment | ||||||||||
| Total: Sets Won / Sets Lost | |
| H: 6.0 / 3.0 | |
| V: 3.0 / 6.0 |