League Standings

 

Division B

11/23/2024 7:24 am


Team

Sets Won Sets Lost Sets Possible Pct
Farmington #1 53.0 19.0 72.0 0.736
Ivanhoe 45.5 17.5 63.0 0.722
South Barrington #1 45.5 26.5 72.0 0.632
Inverness 44.0 28.0 72.0 0.611
Dunham Woods #1 38.0 25.0 63.0 0.603
Midtown - Pal #2 32.5 27.5 60.0 0.542
Hawthorn Woods 33.5 29.5 63.0 0.532
Twin Orchard 38.0 34.0 72.0 0.528
Midtown - Pal #1 30.0 33.0 63.0 0.476
South Barrington #3 27.5 35.5 63.0 0.437
Farmington #2 24.5 38.5 63.0 0.389
Lincolnshire 27.5 44.5 72.0 0.382
South Barrington #2 23.5 48.5 72.0 0.326
Dunham Woods #2 21.5 47.5 69.0 0.312
Barrington Hills 16.5 46.5 63.0 0.262

To view individual match results click on the team name.