|
Match Details |
|
Score Sheet |
Date: | 6/17/2009 | |
| Day: | Wednesday | ||
| Time: | 10:00 am | ||
| League: Division A | Home Team: Midtown - Pal #3 | Home Score: | 7.5 / 1.5 |
| Visiting Team: Midtown - Pal #1 | Visitor Score: | 1.5 / 7.5 | |
| Court 1 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Julie Hood | Laurie Gray | 6 | 5 | 2 | 1.5 | ||||
| Visitors | Jodie Shield | Cheryl Watkins | 1 | 7 | 1 | 1.5 | ||||
| Comment | ||||||||||
| Court 2 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | May Cukurs | Shannon Crowther | 6 | 6 | 6 | 3.0 | ||||
| Visitors | Donna Johnson | Lynn Wolf | 2 | 2 | 2 | 0.0 | ||||
| Comment | ||||||||||
| Court 3 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Paula Colbert | Joanne Motta | 6 | 7 | 4 | 3.0 | ||||
| Visitors | Elvira Cridland | Kat Gerdts | 3 | 6 | 2 | 0.0 | ||||
| Comment | ||||||||||
| Total: Sets Won / Sets Lost | |
| H: 7.5 / 1.5 | |
| V: 1.5 / 7.5 |