|
Match Details |
|
Score Sheet |
Date: | 7/16/2008 | |
| Day: | Wednesday | ||
| Time: | 10:00 am | ||
| League: Division C | Home Team: Midtown - FG #2 | Home Score: | 3.0 / 6.0 |
| Visiting Team: Hillcrest #2 | Visitor Score: | 6.0 / 3.0 | |
| Court 1 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Linda Zucco | Dayna Imhoff | 5 | 4 | 1 | 0.5 | ||||
| Visitors | Marcy Kahan | Linda Yaffe | 7 | 6 | 1 | 2.5 | ||||
| Comment | ||||||||||
| Court 2 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Kim McGreevy | Kitty Skor | 6 | 3 | 5 | 1.5 | ||||
| Visitors | Lisa Weber | Betsy Haberman | 1 | 6 | 5 | 1.5 | ||||
| Comment | ||||||||||
| Court 3 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Alaina Murawski | Donna Norfleet | 2 | 2 | 2 | 1.0 | ||||
| Visitors | Jodi Smith | Karen Harlan | 6 | 6 | 0 | 2.0 | ||||
| Comment | 3rd set was forfeited by smith/harlan | |||||||||
| Total: Sets Won / Sets Lost | |
| H: 3.0 / 6.0 | |
| V: 6.0 / 3.0 |