League Standings
Division C |
11/01/2024 1:02 am |
Team |
Sets Won | Sets Lost | Sets Possible | Pct |
Dunham Woods | 54.5 | 17.5 | 72.0 | 0.757 |
Biltmore | 46.5 | 25.5 | 72.0 | 0.646 |
Midtown - FG #3 | 43.0 | 29.0 | 72.0 | 0.597 |
Lincolnshire | 42.5 | 29.5 | 72.0 | 0.590 |
South Barrington #4 | 40.0 | 32.0 | 72.0 | 0.556 |
Midtown - FG #1 | 39.0 | 33.0 | 72.0 | 0.542 |
Royal Melbourne | 38.5 | 33.5 | 72.0 | 0.535 |
South Barrington #3 | 37.5 | 34.5 | 72.0 | 0.521 |
South Barrington #2 | 36.5 | 35.5 | 72.0 | 0.507 |
Barrington Hills | 36.5 | 35.5 | 72.0 | 0.507 |
Ivanhoe | 34.5 | 37.5 | 72.0 | 0.479 |
Midtown - FG #2 | 34.5 | 37.5 | 72.0 | 0.479 |
Wynstone | 32.0 | 40.0 | 72.0 | 0.444 |
Farmington | 31.0 | 41.0 | 72.0 | 0.431 |
South Barrington #1 | 30.5 | 41.5 | 72.0 | 0.424 |
Hawthorn Woods | 25.5 | 46.5 | 72.0 | 0.354 |
Hillcrest #2 | 24.0 | 48.0 | 72.0 | 0.333 |
Hillcrest #1 | 21.5 | 50.5 | 72.0 | 0.299 |
To view individual match results click on the team name.