Team Match Results

Division C - South Barrington #1

Date Day Time Home Won Lost Visitors Won Lost Comments
5/28/2008 Wednesday 10:00 am South Barrington #1 4.5 4.5 Midtown - FG #1 4.5 4.5
6/4/2008 Wednesday 10:00 am Lincolnshire 9.0 0.0 South Barrington #1 0.0 9.0
6/11/2008 Wednesday 10:00 am South Barrington #2 3.5 5.5 South Barrington #1 5.5 3.5
6/18/2008 Wednesday 10:00 am Ivanhoe 5.0 4.0 South Barrington #1 4.0 5.0
6/25/2008 Wednesday 10:00 am South Barrington #1 3.5 5.5 South Barrington #3 5.5 3.5
7/9/2008 Wednesday 10:00 am Barrington Hills 3.5 5.5 South Barrington #1 5.5 3.5
7/16/2008 Wednesday 10:00 am South Barrington #1 2.5 6.5 Midtown - FG #3 6.5 2.5
7/23/2008 Wednesday 10:00 am South Barrington #1 5.0 4.0 Midtown - FG #2 4.0 5.0

Sets Won: 30.5     Sets Lost: 41.5     Sets Possible: 72     Pct: 0.424

To view the match details click on the match date.