|
Match Details |
|
Score Sheet |
Date: | 6/3/2021 | |
| Day: | Thursday | ||
| Time: | 10:00 am | ||
| League: Division B | Home Team: Midtown - Pal #2 | Home Score: | 0.0 / 9.0 |
| Visiting Team: Twin Orchard | Visitor Score: | 9.0 / 0.0 | |
| Court 1 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Cathi Cappas | Liz Voller | 1 | 0 | 0 | 0.0 | ||||
| Visitors | Susie Selbst | Zoe Taylor | 6 | 6 | 6 | 3.0 | ||||
| Comment | ||||||||||
| Court 2 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Missy Frank | Kara Flexman | 3 | 2 | 1 | 0.0 | ||||
| Visitors | Amy Gerstein | Barbie Taylor | 6 | 6 | 6 | 3.0 | ||||
| Comment | ||||||||||
| Court 3 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Pam Niro | Kelly Thut | 3 | 1 | 2 | 0.0 | ||||
| Visitors | Jen Freid | Lindsay Cohen | 6 | 6 | 4 | 3.0 | ||||
| Comment | ||||||||||
| Total: Sets Won / Sets Lost | |
| H: 0.0 / 9.0 | |
| V: 9.0 / 0.0 |