League Standings
Division B |
11/01/2024 12:14 am |
Team |
Sets Won | Sets Lost | Sets Possible | Pct |
Twin Orchard | 46.5 | 16.5 | 63.0 | 0.738 |
Farmington | 49.5 | 22.5 | 72.0 | 0.688 |
Barrington Hills | 38.0 | 25.0 | 63.0 | 0.603 |
Hawthorn Woods | 35.5 | 27.5 | 63.0 | 0.563 |
Biltmore | 30.0 | 24.0 | 54.0 | 0.556 |
Dunham Woods | 39.0 | 33.0 | 72.0 | 0.542 |
Midtown - Pal #1 | 26.5 | 36.5 | 63.0 | 0.421 |
Inverness | 25.0 | 38.0 | 63.0 | 0.397 |
Midtown - Pal #2 | 22.5 | 40.5 | 63.0 | 0.357 |
Royal Melbourne | 20.5 | 42.5 | 63.0 | 0.325 |
South Barrington | 18.0 | 45.0 | 63.0 | 0.286 |
The Grove | 0.0 | 0.0 | 0.0 | 0.000 |
To view individual match results click on the team name.