|
Match Details |
|
Score Sheet |
Date: | 5/30/2019 | |
| Day: | Thursday | ||
| Time: | 10:00 am | ||
| League: Division B | Home Team: South Barrington #2 | Home Score: | 2.5 / 6.5 |
| Visiting Team: Midtown - Pal #3 | Visitor Score: | 6.5 / 2.5 | |
| Court 1 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Priti Mehta | Susan Ahmad | 2 | 1 | 2 | 0.0 | ||||
| Visitors | Bindoo Rizzo | Karen Morand | 6 | 6 | 6 | 3.0 | ||||
| Comment | ||||||||||
| Court 2 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Paulette Pauley | Jenn Scott | 0 | 2 | 2 | 0.0 | ||||
| Visitors | Eileen Felicelli | Gail Wolf | 6 | 6 | 6 | 3.0 | ||||
| Comment | ||||||||||
| Court 3 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Maggie Patterson | Shabnam Singh | 7 | 6 | 0 | 2.5 | ||||
| Visitors | Karen Johnstone | Cherrie Hahn | 5 | 3 | 1 | 0.5 | ||||
| Comment | ||||||||||
| Total: Sets Won / Sets Lost | |
| H: 2.5 / 6.5 | |
| V: 6.5 / 2.5 |