League Standings
Division B |
11/23/2024 5:04 am |
Team |
Sets Won | Sets Lost | Sets Possible | Pct |
Twin Orchard | 54.5 | 17.5 | 72.0 | 0.757 |
Biltmore | 50.0 | 22.0 | 72.0 | 0.694 |
Midtown - Pal #3 | 43.0 | 29.0 | 72.0 | 0.597 |
Farmington | 42.0 | 30.0 | 72.0 | 0.583 |
Midtown - Pal #2 | 40.0 | 32.0 | 72.0 | 0.556 |
South Barrington #1 | 39.5 | 32.5 | 72.0 | 0.549 |
Midtown - Pal #1 | 34.0 | 29.0 | 63.0 | 0.540 |
Barrington Hills | 38.0 | 34.0 | 72.0 | 0.528 |
Inverness | 35.5 | 36.5 | 72.0 | 0.493 |
Hawthorn Woods | 33.0 | 39.0 | 72.0 | 0.458 |
Dunham Woods | 22.0 | 41.0 | 63.0 | 0.349 |
River Trails #1 | 23.0 | 49.0 | 72.0 | 0.319 |
River Trails #2 | 20.5 | 51.5 | 72.0 | 0.285 |
South Barrington #2 | 20.0 | 52.0 | 72.0 | 0.278 |
To view individual match results click on the team name.