Team Match Results
Division B - Royal Melbourne
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
6/2/2011 | Thursday | 10:00 am | Royal Melbourne | 5.5 | 3.5 | Midtown - Pal #3 | 3.5 | 5.5 | |
6/9/2011 | Thursday | 10:00 am | Midtown - Pal #2 | 5.5 | 3.5 | Royal Melbourne | 3.5 | 5.5 | |
6/16/2011 | Thursday | 10:00 am | Ivanhoe | 8.0 | 1.0 | Royal Melbourne | 1.0 | 8.0 | |
6/23/2011 | Thursday | 10:00 am | Biltmore | 3.0 | 6.0 | Royal Melbourne | 6.0 | 3.0 | |
6/30/2011 | Thursday | 10:00 am | Royal Melbourne | 7.0 | 2.0 | South Barrington #1 | 2.0 | 7.0 | |
7/7/2011 | Thursday | 10:00 am | Royal Melbourne | 2.5 | 6.5 | South Barrington #2 | 6.5 | 2.5 | |
7/14/2011 | Thursday | 10:00 am | Royal Melbourne | 3.0 | 6.0 | Midtown - Pal #1 | 6.0 | 3.0 | |
7/21/2011 | Thursday | 10:00 am | Lincolnshire | 6.0 | 3.0 | Royal Melbourne | 3.0 | 6.0 |
To view the match details click on the match date.