Team Match Results

Division B - Biltmore

Date Day Time Home Won Lost Visitors Won Lost Comments
6/2/2011 Thursday 10:00 am Midtown - Pal #1 5.0 4.0 Biltmore 4.0 5.0
6/9/2011 Thursday 10:00 am Lincolnshire 0.0 9.0 Biltmore 9.0 0.0
6/16/2011 Thursday 10:00 am Wynstone 3.5 5.5 Biltmore 5.5 3.5
6/23/2011 Thursday 10:00 am Biltmore 3.0 6.0 Royal Melbourne 6.0 3.0
6/30/2011 Thursday 10:00 am Biltmore 2.0 7.0 Hawthorn Woods 7.0 2.0
7/7/2011 Thursday 10:00 am Farmington 2.0 7.0 Biltmore 7.0 2.0
7/14/2011 Thursday 10:00 am Biltmore 4.0 5.0 Midtown - Pal #2 5.0 4.0
7/21/2011 Thursday 10:00 am Biltmore 1.5 7.5 Ivanhoe 7.5 1.5 Illegal player Bil - orig Bil 3/6 Ivn 6/3

Sets Won: 36     Sets Lost: 36     Sets Possible: 72     Pct: 0.5

To view the match details click on the match date.