League Standings
Division C |
11/23/2024 4:25 am |
Team |
Points |
Wynstone | 32 |
Barrington Hills | 37 |
Biltmore | 47 |
Dunham Woods | 55 |
Farmington | 31 |
Hawthorn Woods | 26 |
Hillcrest #1 | 22 |
Hillcrest #2 | 24 |
Ivanhoe | 35 |
Lincolnshire | 43 |
Midtown - FG #2 | 35 |
Midtown - FG #3 | 43 |
Royal Melbourne | 39 |
South Barrington #1 | 31 |
South Barrington #2 | 37 |
South Barrington #3 | 38 |
South Barrington #4 | 40 |
Midtown - FG #1 | 39 |
To view individual match results click on the team name.