League Standings
|
Division C |
11/22/2026 7:21 pm |
|
Team |
Points |
| Barrington Hills | 41 |
| Biltmore #1 | 32 |
| Biltmore #2 | 21 |
| Dunham Woods | 28 |
| Farmington | 32 |
| Hawthorn Woods #1 | 41 |
| Hawthorn Woods #2 | 46 |
| Ivanhoe | 60 |
| Lincolnshire | 25 |
| Midtown - Pal #1 | 36 |
| Midtown - Pal #2 | 23 |
| South Barrington | 21 |
| Twin Orchard | 39 |
| Wynstone | 53 |
To view individual match results click on the team name.