|
Match Details |
|
Score Sheet |
Date: | 7/11/2013 | |
| Day: | Thursday | ||
| Time: | 10:00 am | ||
| League: Division B | Home Team: Midtown - Pal #1 | Home Score: | 5.0 / 4.0 |
| Visiting Team: Barrington Hills | Visitor Score: | 4.0 / 5.0 | |
| Court 1 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Janice Ali | Lisa Sherman | 5 | 4 | 1 | 0.0 | ||||
| Visitors | Carla Janess | Colleen Mallon | 7 | 6 | 4 | 3.0 | ||||
| Comment | ||||||||||
| Court 2 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Renee Buxton | Sue Levy | 6 | 6 | 1 | 2.5 | ||||
| Visitors | Joy Sweet | Jodie Barbera | 4 | 2 | 2 | 0.5 | ||||
| Comment | ||||||||||
| Court 3 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Marleen Pollard | Mary Williams | 6 | 6 | 1 | 2.5 | ||||
| Visitors | Kelly Johnson | Jan Romenesko | 3 | 4 | 2 | 0.5 | ||||
| Comment | ||||||||||
| Total: Sets Won / Sets Lost | |
| H: 5.0 / 4.0 | |
| V: 4.0 / 5.0 |