|
Match Details |
|
Score Sheet |
Date: | 7/12/2012 | |
| Day: | Thursday | ||
| Time: | 10:00 am | ||
| League: Division B | Home Team: Lincolnshire | Home Score: | 5.0 / 4.0 |
| Visiting Team: Biltmore | Visitor Score: | 4.0 / 5.0 | |
| Court 1 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Cena Glaser | Ann Schueneman | 6 | 6 | 1 | 2.0 | ||||
| Visitors | Dayna Imhoff | Carla Capel | 0 | 2 | 6 | 1.0 | ||||
| Comment | ||||||||||
| Court 2 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Karen Ediden | Atsuko Alvarez | 6 | 6 | 0 | 2.0 | ||||
| Visitors | Ann Kerstetter | Beth Guske | 1 | 4 | 2 | 1.0 | ||||
| Comment | ||||||||||
| Court 3 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Gloria Omohundro | Penny Silich | 2 | 2 | 3 | 1.0 | ||||
| Visitors | Julie Gunderson | Kelly Sheehy | 6 | 6 | 0 | 2.0 | ||||
| Comment | ||||||||||
| Total: Sets Won / Sets Lost | |
| H: 5.0 / 4.0 | |
| V: 4.0 / 5.0 |