|
Match Details |
|
Score Sheet |
Date: | 7/15/2009 | |
| Day: | Wednesday | ||
| Time: | 10:00 am | ||
| League: Division C | Home Team: South Barrington #1 | Home Score: | 7.5 / 1.5 |
| Visiting Team: Midtown - Pal #4 | Visitor Score: | 1.5 / 7.5 | |
| Court 1 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Laura Swim | Linda Langhorst | 4 | 6 | 2 | 1.5 | ||||
| Visitors | Hiromi Wakabayashi | Tomoko Sekigami | 6 | 3 | 3 | 1.5 | ||||
| Comment | ||||||||||
| Court 2 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Meg Simmons | Lisa Thorn | 6 | 7 | 6 | 3.0 | ||||
| Visitors | Gina Quatrochi | Kristine Clark | 0 | 6 | 1 | 0.0 | ||||
| Comment | MP4 player 20 min. later-default 1st set | |||||||||
| Court 3 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Barb Knott | Kathy Pritchett | 0 | 0 | 0 | 3.0 | ||||
| Visitors | DEFAULT | DEFAULT | 0 | 0 | 0 | 0.0 | ||||
| Comment | ||||||||||
| Total: Sets Won / Sets Lost | |
| H: 7.5 / 1.5 | |
| V: 1.5 / 7.5 |