|
Match Details |
|
Score Sheet |
Date: | 7/17/2024 | |
| Day: | Wednesday | ||
| Time: | 10:00 am | ||
| League: Division A | Home Team: Twin Orchard | Home Score: | 2.0 / 7.0 |
| Visiting Team: South Barrington #2 | Visitor Score: | 7.0 / 2.0 | |
| Court 1 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Amy Gerstein | Barbie Taylor | 2 | 1 | 0 | 0.0 | ||||
| Visitors | Julie Hood | Hoda Elshakankery | 6 | 6 | 6 | 3.0 | ||||
| Comment | ||||||||||
| Court 2 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Susie Selbst | Brooke Rotstein | 6 | 1 | 0 | 0.5 | ||||
| Visitors | Karen Morand | Karen Majerczak | 7 | 6 | 0 | 2.5 | ||||
| Comment | ||||||||||
| Court 3 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Stephanie Cohen | Jodi Cole | 2 | 6 | 2 | 1.5 | ||||
| Visitors | Anne Suszko | Dena Morgan | 6 | 3 | 2 | 1.5 | ||||
| Comment | ||||||||||
| Total: Sets Won / Sets Lost | |
| H: 2.0 / 7.0 | |
| V: 7.0 / 2.0 |