|
Match Details |
|
Score Sheet |
Date: | 6/26/2024 | |
| Day: | Wednesday | ||
| Time: | 10:00 am | ||
| League: Division C | Home Team: Twin Orchard | Home Score: | 4.5 / 4.5 |
| Visiting Team: Midtown - Pal #1 | Visitor Score: | 4.5 / 4.5 | |
| Court 1 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Kim Seiden | Staci Hodges | 1 | 4 | 5 | 0.5 | ||||
| Visitors | Susan Xu | Allie Schey | 6 | 6 | 4 | 2.5 | ||||
| Comment | ||||||||||
| Court 2 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Jen Freid | Kate Herst | 6 | 6 | 6 | 3.0 | ||||
| Visitors | Beth Desio | Judy Dluzen | 1 | 2 | 4 | 0.0 | ||||
| Comment | ||||||||||
| Court 3 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Carrie Glick | Becca Weiner | 2 | 7 | 2 | 1.0 | ||||
| Visitors | Jill Salajka | Beverly Vacval | 6 | 6 | 5 | 2.0 | ||||
| Comment | ||||||||||
| Total: Sets Won / Sets Lost | |
| H: 4.5 / 4.5 | |
| V: 4.5 / 4.5 |