|
Match Details |
|
Score Sheet |
Date: | 6/22/2006 | |
| Day: | Thursday | ||
| Time: | 11:00 am | ||
| League: Division D | Home Team: Lincolnshire | Home Score: | 9.0 / 0.0 |
| Visiting Team: Royal Melbourne | Visitor Score: | 0.0 / 0.0 | |
| Court 1 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Dawna Hackman | Penny Silich | 6 | 6 | 0 | 3.0 | ||||
| Visitors | Kristine Clark | Debbie Whipple | 3 | 0 | 0 | 0.0 | ||||
| Comment | ||||||||||
| Court 2 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Catalina Ropp | Veronica Pantelis | 6 | 7 | 0 | 3.0 | ||||
| Visitors | Lyn Crosby | Carrie McConachie | 3 | 5 | 0 | 0.0 | ||||
| Comment | ||||||||||
| Court 3 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Kathleen Anderson | Adie Zucker | 6 | 6 | 0 | 3.0 | ||||
| Visitors | Theresa Brandt | Joan Ryan | 3 | 2 | 0 | 0.0 | ||||
| Comment | ||||||||||
| Total: Sets Won / Sets Lost | |
| H: 9.0 / 0.0 | |
| V: 0.0 / 0.0 |