|
Match Details |
|
Score Sheet |
Date: | 6/7/2018 | |
| Day: | Thursday | ||
| Time: | 10:00 am | ||
| League: Division D | Home Team: Midtown - Pal #1 | Home Score: | 5.0 / 4.0 |
| Visiting Team: Hawthorn Woods | Visitor Score: | 4.0 / 5.0 | |
| Court 1 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Katie Lutostanski | Stephanie Platt | 6 | 7 | 2 | 2.5 | ||||
| Visitors | Davine Lagori | Paula Armstrong | 1 | 5 | 2 | 0.5 | ||||
| Comment | ||||||||||
| Court 2 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Shannon Mitchell | Amanda Skinger | 5 | 4 | 1 | 0.0 | ||||
| Visitors | Jody Schumacher | Carol Angelina | 7 | 6 | 4 | 3.0 | ||||
| Comment | ||||||||||
| Court 3 | Set Scores | Points | ||||||||
| Team | Player 1: | Player 2: | 1 | 2 | 3 | |||||
| Home | Julia Kostadinova | Pam Niro | 6 | 6 | 3 | 2.5 | ||||
| Visitors | Gabriella Whipple | Jorie Schaeffer | 4 | 4 | 3 | 0.5 | ||||
| Comment | ||||||||||
| Total: Sets Won / Sets Lost | |
| H: 5.0 / 4.0 | |
| V: 4.0 / 5.0 |