Team Match Results

Division C - Barrington Hills

Date Day Time Home Won Lost Visitors Won Lost Comments
6/1/2011 Wednesday 10:00 am Lincolnshire 7.0 2.0 Barrington Hills 2.0 7.0
6/8/2011 Wednesday 10:00 am Barrington Hills 4.0 5.0 Midtown - Pal #1 5.0 4.0
6/15/2011 Wednesday 10:00 am Barrington Hills 2.5 6.5 Farmington 6.5 2.5
6/22/2011 Wednesday 10:00 am Hawthorn Woods 4.0 5.0 Barrington Hills 5.0 4.0
6/29/2011 Wednesday 10:00 am Barrington Hills 0.5 8.5 Dunham Woods 8.5 0.5
7/6/2011 Wednesday 11:59 pm Bye 0.0 0.0 Barrington Hills 0.0 0.0
7/13/2011 Wednesday 10:00 am South Barrington #1 9.0 0.0 Barrington Hills 0.0 9.0
7/20/2011 Wednesday 10:00 am Barrington Hills 5.5 3.5 Midtown - Pal #2 3.5 5.5

Sets Won: 19.5     Sets Lost: 43.5     Sets Possible: 63     Pct: 0.31

To view the match details click on the match date.