Team Match Results

Division A - Barrington Hills

Date Day Time Home Won Lost Visitors Won Lost Comments
6/1/2011 Wednesday 10:00 am Barrington Hills 5.0 4.0 Farmington 4.0 5.0
6/8/2011 Wednesday 11:59 pm Bye 0.0 0.0 Barrington Hills 0.0 0.0
6/15/2011 Wednesday 10:00 am South Barrington #1 4.0 5.0 Barrington Hills 5.0 4.0
6/22/2011 Wednesday 10:00 am Barrington Hills 2.0 7.0 South Barrington #2 7.0 2.0
6/29/2011 Wednesday 10:00 am Royal Melbourne 5.5 3.5 Barrington Hills 3.5 5.5
7/6/2011 Wednesday 10:00 am Midtown - Pal 5.5 3.5 Barrington Hills 3.5 5.5
7/13/2011 Wednesday 10:00 am Barrington Hills 8.0 1.0 Lincolnshire 1.0 8.0
7/20/2011 Wednesday 10:00 am South Barrington #2 5.0 4.0 Barrington Hills 4.0 5.0

Sets Won: 31     Sets Lost: 32     Sets Possible: 63     Pct: 0.492

To view the match details click on the match date.