Team Match Results
Division B - Biltmore
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
6/3/2010 | Thursday | 10:00 am | Biltmore | 3.5 | 5.5 | Dunham Woods | 5.5 | 3.5 | |
6/10/2010 | Thursday | 10:00 am | Wynstone | 3.0 | 6.0 | Biltmore | 6.0 | 3.0 | |
6/17/2010 | Thursday | 10:00 am | Midtown - Pal #2 | 4.5 | 4.5 | Biltmore | 4.5 | 4.5 | |
6/24/2010 | Thursday | 11:59 pm | Bye | 0.0 | 0.0 | Biltmore | 0.0 | 0.0 | |
7/1/2010 | Thursday | 10:00 am | Midtown - Pal #3 | 7.0 | 2.0 | Biltmore | 2.0 | 7.0 | |
7/8/2010 | Thursday | 10:00 am | Midtown - Pal #1 | 8.0 | 1.0 | Biltmore | 1.0 | 8.0 | |
7/15/2010 | Thursday | 10:00 am | Biltmore | 3.5 | 5.5 | Hawthorn Woods | 5.5 | 3.5 | |
7/22/2010 | Thursday | 10:00 am | Biltmore | 3.5 | 5.5 | South Barrington #2 | 5.5 | 3.5 |
To view the match details click on the match date.