Team Match Results

Division D - Barrington Hills

Date Day Time Home Won Lost Visitors Won Lost Comments
6/4/2009 Thursday 10:00 am Ivanhoe 3.5 5.5 Barrington Hills 5.5 3.5
6/11/2009 Thursday 10:00 am Barrington Hills 2.0 7.0 South Barrington #2 7.0 2.0
6/18/2009 Thursday 10:00 am Barrington Hills 1.5 7.5 South Barrington #1 7.5 1.5
6/25/2009 Thursday 10:00 am Barrington Hills 6.5 2.5 Midtown - Pal 2.5 6.5
7/2/2009 Thursday 10:00 am Hawthorn Woods 5.5 3.5 Barrington Hills 3.5 5.5
7/9/2009 Thursday 10:00 am Biltmore 4.0 5.0 Barrington Hills 5.0 4.0
7/16/2009 Thursday 10:00 am Royal Melbourne 6.0 3.0 Barrington Hills 3.0 6.0
7/23/2009 Thursday 10:00 am Barrington Hills 7.5 1.5 Ivanhoe 1.5 7.5

Sets Won: 34.5     Sets Lost: 37.5     Sets Possible: 72     Pct: 0.479

To view the match details click on the match date.