Team Match Results
Division D - Midtown - Pal
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
6/2/2022 | Thursday | 10:00 am | Park Ridge | 6.5 | 2.5 | Midtown - Pal | 2.5 | 6.5 | |
6/9/2022 | Thursday | 10:00 am | Midtown - Pal | 9.0 | 0.0 | Biltmore/Wynstone | 0.0 | 9.0 | |
6/16/2022 | Thursday | 10:00 am | Barrington Hills | 5.5 | 3.5 | Midtown - Pal | 3.5 | 5.5 | |
6/23/2022 | Thursday | 10:00 am | Midtown - Pal | 7.0 | 2.0 | Park Ridge | 2.0 | 7.0 | |
6/30/2022 | Thursday | 10:00 am | Biltmore/Wynstone | 1.0 | 8.0 | Midtown - Pal | 8.0 | 1.0 | |
7/7/2022 | Thursday | 10:00 am | Midtown - Pal | 9.0 | 0.0 | Barrington Hills | 0.0 | 9.0 | |
7/14/2022 | Thursday | 10:00 am | Park Ridge | 5.0 | 4.0 | Midtown - Pal | 4.0 | 5.0 | |
7/21/2022 | Thursday | 10:00 am | Midtown - Pal | 9.0 | 0.0 | Biltmore/Wynstone | 0.0 | 9.0 |
To view the match details click on the match date.