Team Match Results

Division B - Midtown - Forest Grove #2

Date Day Time Home Won Lost Visitors Won Lost Comments
5/31/2007 Thursday 10:00 am Lincolnshire 0.5 8.5 Forest Grove #2 8.5 0.5
6/7/2007 Thursday 10:00 am Forest Grove #2 3.5 5.5 South Barrington #3 5.5 3.5
6/14/2007 Thursday 11:59 pm Bye 0.0 0.0 Forest Grove #2 0.0 0.0
6/21/2007 Thursday 10:00 am Farmington 5.5 3.5 Forest Grove #2 3.5 5.5
6/28/2007 Thursday 10:00 am Forest Grove #2 6.5 2.5 Barrington Hills 2.5 6.5
7/12/2007 Thursday 10:00 am Forest Grove #2 3.0 6.0 Wynstone 6.0 3.0
7/19/2007 Thursday 10:00 am Forest Grove #2 6.0 3.0 South Barrington #2 3.0 6.0
7/26/2007 Thursday 12:00 pm Royal Melbourne 1.5 7.5 Forest Grove #2 7.5 1.5

Sets Won: 38.5     Sets Lost: 24.5     Sets Possible: 63     Pct: 0.611

To view the match details click on the match date.