Team Match Results
Division A - Midtown - Forest Grove #1
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
5/30/2007 | Wednesday | 10:00 am | Ivanhoe | 3.0 | 6.0 | Forest Grove #1 | 6.0 | 3.0 | |
6/6/2007 | Wednesday | 10:00 am | Forest Grove #1 | 3.5 | 5.5 | Forest Grove #2 | 5.5 | 3.5 | |
6/13/2007 | Wednesday | 10:00 am | Barrington Hills | 6.5 | 2.5 | Forest Grove #1 | 2.5 | 6.5 | |
6/20/2007 | Wednesday | 10:00 am | Forest Grove #1 | 4.5 | 4.5 | Royal Melbourne | 4.5 | 4.5 | |
6/27/2007 | Wednesday | 10:00 am | Forest Grove #1 | 3.5 | 5.5 | Farmington | 5.5 | 3.5 | |
7/11/2007 | Wednesday | 10:00 am | South Barrington #1 | 7.0 | 2.0 | Forest Grove #1 | 2.0 | 7.0 | |
7/18/2007 | Wednesday | 10:00 am | South Barrington #2 | 6.5 | 2.5 | Forest Grove #1 | 2.5 | 6.5 | |
7/25/2007 | Wednesday | 10:00 am | Farmington | 6.0 | 3.0 | Forest Grove #1 | 3.0 | 6.0 |
To view the match details click on the match date.