Team Match Results

Division C - Biltmore

Date Day Time Home Won Lost Visitors Won Lost Comments
6/7/2006 Wednesday 10:00 am Biltmore 4.0 0.0 Farmington 6.0 0.0
6/14/2006 Wednesday 10:00 am Biltmore 7.0 0.0 Hillcrest #1 3.0 0.0
6/21/2006 Wednesday 10:00 am Biltmore 2.0 0.0 Forest Grove #2 8.0 0.0
6/28/2006 Wednesday 10:00 am Dunham Woods 7.0 0.0 Biltmore 3.0 0.0
7/5/2006 Wednesday 10:00 am South Barrington #2 9.0 0.0 Biltmore 1.0 0.0
7/12/2006 Wednesday 10:00 am Biltmore 1.0 0.0 South Barrington #1 9.0 0.0
7/19/2006 Wednesday 10:00 am Forest Grove #1 6.0 0.0 Biltmore 3.0 0.0
7/26/2006 Wednesday 10:00 am Biltmore 0.0 0.0 Hillcrest #2 9.0 0.0

Sets Won: 21     Sets Lost: 0     Sets Possible: 21     Pct: 1

To view the match details click on the match date.