Team Match Results
Division D - Biltmore
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
6/5/2014 | Thursday | 10:00 am | South Barrington | 6.0 | 3.0 | Biltmore | 3.0 | 6.0 | |
6/12/2014 | Thursday | 10:00 am | Barrington Hills | 5.5 | 3.5 | Biltmore | 3.5 | 5.5 | |
6/19/2014 | Thursday | 10:00 am | Hawthorn Woods | 8.0 | 1.0 | Biltmore | 1.0 | 8.0 | |
6/26/2014 | Thursday | 10:00 am | Midtown - Pal #1 | 8.0 | 1.0 | Biltmore | 1.0 | 8.0 | |
7/3/2014 | Thursday | 11:59 pm | Bye | 0.0 | 0.0 | Biltmore | 0.0 | 0.0 | |
7/10/2014 | Thursday | 10:00 am | Biltmore | 2.0 | 7.0 | Midtown - Pal #2 | 7.0 | 2.0 | |
7/17/2014 | Thursday | 10:00 am | Biltmore | 2.5 | 6.5 | Inverness | 6.5 | 2.5 | |
7/24/2014 | Thursday | 10:00 am | Biltmore | 3.5 | 5.5 | South Barrington | 5.5 | 3.5 |
To view the match details click on the match date.