Team Match Results
Division B - Forest Grove #3
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
6/8/2006 | Thursday | 10:00 am | Forest Grove #3 | 3.0 | 0.0 | Farmington | 6.0 | 0.0 | |
6/15/2006 | Thursday | 11:59 pm | Bye | 0.0 | 0.0 | Forest Grove #3 | 0.0 | 0.0 | |
6/22/2006 | Thursday | 10:00 am | Forest Grove #3 | 5.0 | 0.0 | Forest Grove #2 | 5.0 | 0.0 | |
6/29/2006 | Thursday | 10:00 am | Dunham Woods | 9.0 | 0.0 | Forest Grove #3 | 1.0 | 0.0 | |
7/6/2006 | Thursday | 10:00 am | South Barrington #2 | 9.0 | 0.0 | Forest Grove #3 | 0.0 | 0.0 | |
7/13/2006 | Thursday | 10:00 am | Forest Grove #3 | 1.0 | 0.0 | South Barrington #1 | 9.0 | 0.0 | |
7/20/2006 | Thursday | 10:00 am | Wynstone | 5.0 | 0.0 | Forest Grove #3 | 5.0 | 0.0 | |
7/27/2006 | Thursday | 10:00 am | Forest Grove #3 | 6.0 | 0.0 | Ivanhoe | 3.0 | 0.0 |
To view the match details click on the match date.