Team Match Results
Division D - Midtown - Palatine
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
6/11/2013 | Tuesday | 10:00 am | Hawthorn Woods | 0.0 | 9.0 | Midtown - Palatine | 9.0 | 0.0 | |
6/13/2013 | Thursday | 10:00 am | Inverness | 2.5 | 6.5 | Midtown - Palatine | 6.5 | 2.5 | |
6/20/2013 | Thursday | 10:00 am | South Barrington | 4.5 | 4.5 | Midtown - Palatine | 4.5 | 4.5 | |
6/27/2013 | Thursday | 10:00 am | Midtown - Palatine | 5.5 | 3.5 | Barrington Hills | 3.5 | 5.5 | |
7/11/2013 | Thursday | 10:00 am | Biltmore | 1.0 | 8.0 | Midtown - Palatine | 8.0 | 1.0 | |
7/18/2013 | Thursday | 10:00 am | Midtown - Palatine | 6.0 | 3.0 | Inverness | 3.0 | 6.0 | |
7/25/2013 | Thursday | 10:00 am | Midtown - Palatine | 2.0 | 7.0 | Hawthorn Woods | 7.0 | 2.0 | |
8/1/2013 | Thursday | 10:00 am | Midtown - Palatine | 6.5 | 2.5 | South Barrington | 2.5 | 6.5 |
To view the match details click on the match date.