League Standings
Division B |
11/23/2024 7:34 am |
Team |
Sets Won | Sets Lost | Sets Possible | Pct |
Midtown - FG #2 | 51.0 | 21.0 | 72.0 | 0.708 |
Farmington | 47.5 | 24.5 | 72.0 | 0.660 |
South Barrington #2 | 43.0 | 29.0 | 72.0 | 0.597 |
South Barrington #1 | 41.0 | 31.0 | 72.0 | 0.569 |
Midtown - FG #1 | 40.5 | 31.5 | 72.0 | 0.563 |
Midtown - FG #3 | 34.5 | 37.5 | 72.0 | 0.479 |
Barrington Hills | 34.0 | 38.0 | 72.0 | 0.472 |
Hawthorn Woods | 30.5 | 41.5 | 72.0 | 0.424 |
Lincolnshire | 30.0 | 42.0 | 72.0 | 0.417 |
Midtown - FG #4 | 30.0 | 42.0 | 72.0 | 0.417 |
Wynstone | 29.0 | 43.0 | 72.0 | 0.403 |
Royal Melbourne | 21.0 | 51.0 | 72.0 | 0.292 |
To view individual match results click on the team name.