League Standings

 

Division D

11/01/2024 12:14 am


Team

Sets Won Sets Lost Sets Possible Pct
Park Ridge 40.0 8.0 48.0 0.833
Dunham Woods 34.0 14.0 48.0 0.708
Midtown - Pal #1 30.0 18.0 48.0 0.625
Hawthorn Woods / Ivanhoe 25.5 22.5 48.0 0.531
Biltmore 22.0 26.0 48.0 0.458
Midtown - Pal #2 16.0 32.0 48.0 0.333
Wynstone 13.5 28.5 42.0 0.321
Barrington Hills 5.0 37.0 42.0 0.119

To view individual match results click on the team name.