League Standings
Division C |
11/01/2024 12:34 am |
Team |
Sets Won | Sets Lost | Sets Possible | Pct |
Hawthorn Woods | 61.0 | 11.0 | 72.0 | 0.847 |
Ivanhoe | 47.5 | 18.5 | 66.0 | 0.720 |
Barrington Hills | 43.0 | 29.0 | 72.0 | 0.597 |
Lincolnshire | 34.5 | 28.5 | 63.0 | 0.548 |
Midtown - Pal #3 | 32.0 | 34.0 | 66.0 | 0.485 |
Biltmore | 29.5 | 33.5 | 63.0 | 0.468 |
Midtown - Pal #1 | 29.0 | 34.0 | 63.0 | 0.460 |
Midtown - Pal #2 | 28.0 | 35.0 | 63.0 | 0.444 |
Park Ridge | 27.5 | 35.5 | 63.0 | 0.437 |
South Barrington | 21.0 | 42.0 | 63.0 | 0.333 |
Farmington | 20.5 | 42.5 | 63.0 | 0.325 |
Wynstone | 16.5 | 46.5 | 63.0 | 0.262 |
To view individual match results click on the team name.