League Standings
Division B |
11/01/2024 12:17 am |
Team |
Sets Won | Sets Lost | Sets Possible | Pct |
Wynstone | 59.0 | 13.0 | 72.0 | 0.819 |
Dunham Woods | 56.5 | 15.5 | 72.0 | 0.785 |
Ivanhoe | 46.5 | 25.5 | 72.0 | 0.646 |
Farmington | 46.0 | 26.0 | 72.0 | 0.639 |
Hawthorn Woods | 42.5 | 29.5 | 72.0 | 0.590 |
Midtown - Pal #1 | 36.5 | 35.5 | 72.0 | 0.507 |
Biltmore | 35.5 | 36.5 | 72.0 | 0.493 |
Midtown - Pal #2 | 25.0 | 47.0 | 72.0 | 0.347 |
Inverness | 23.5 | 48.5 | 72.0 | 0.326 |
South Barrington | 22.5 | 49.5 | 72.0 | 0.313 |
Barrington Hills | 22.0 | 50.0 | 72.0 | 0.306 |
Royal Melbourne | 16.5 | 55.5 | 72.0 | 0.229 |
To view individual match results click on the team name.