League Standings

 

Division A

11/23/2024 7:38 am


Team

Sets Won Sets Lost Sets Possible Pct
South Barrington #1 41.5 21.5 63.0 0.659
Barrington Hills 44.5 27.5 72.0 0.618
Midtown - Pal #1 38.0 25.0 63.0 0.603
South Barrington #2 34.5 28.5 63.0 0.548
Midtown - Pal #2 29.5 33.5 63.0 0.468
River Trails #2 28.0 35.0 63.0 0.444
Biltmore 27.5 35.5 63.0 0.437
South Barrington #3 23.0 40.0 63.0 0.365
River Trails #1 21.5 41.5 63.0 0.341

To view individual match results click on the team name.